AUD | NZD |
---|---|
1 | 1,11 |
5 | 5,54 |
10 | 11,09 |
50 | 55,43 |
100 | 110,85 |
200 | 221,70 |
500 | 554,25 |
1000 | 1 108,51 |
2000 | 2 217,02 |
5000 | 5 542,55 |
10000 | 11 085,09 |
20000 | 22 170,18 |
50000 | 55 425,45 |
on the date 15.01.2025 23:59 |
Currency ISO code | AUD |
Symbol | $ • A$ |
In which countries |
Australia Tuvalu Kiribati Norfolk Island Nauru Cocos (Keeling) Islands |
Fractional | Cent (1/100) |
Coins | 5, 10, 20, 50 cents, 1, 2 AUD |
Money banknotes | 5, 10, 20, 50, 100 AUD |
Year of introduction | 1966 year |
Previous currency | Netherlands Antillean Guilder |
Issuer | Australia |
Bank of issue | Reserve Bank of Australia |
Manufacturer banknotes | - |
Mint | Royal Australian Mint, Perth Mint |
NZD | AUD |
---|---|
1 | 0,90 |
5 | 4,51 |
10 | 9,02 |
50 | 45,11 |
100 | 90,21 |
200 | 180,42 |
500 | 451,06 |
1000 | 902,11 |
2000 | 1 804,23 |
5000 | 4 510,56 |
10000 | 9 021,13 |
20000 | 18 042,25 |
50000 | 45 105,63 |
on the date 15.01.2025 23:59 |
Currency ISO code | NZD |
Symbol | $ |
In which countries |
Tokelau New Zealand Cook Islands Niue Pitcairn Islands |
Fractional | Cent (1/100) |
Coins | 10, 20, 50 cents, 1, 2 NZD |
Money banknotes | 5, 10, 20, 50, 100 NZD |
Year of introduction | 1967 year |
Previous currency | New Zealand pound |
Issuer | New Zealand |
Bank of issue | The Reserve Bank of New Zealand |
Manufacturer banknotes | - |
Mint | New Zealand Mint |