AUD | GBP |
---|---|
1 | 0,51 |
5 | 2,54 |
10 | 5,09 |
50 | 25,44 |
100 | 50,88 |
200 | 101,77 |
500 | 254,42 |
1000 | 508,83 |
2000 | 1 017,66 |
5000 | 2 544,15 |
10000 | 5 088,30 |
20000 | 10 176,60 |
50000 | 25 441,51 |
on the date 16.01.2025 01:59 |
Currency ISO code | AUD |
Symbol | $ • A$ |
In which countries |
Australia Tuvalu Kiribati Norfolk Island Nauru Cocos (Keeling) Islands |
Fractional | Cent (1/100) |
Coins | 5, 10, 20, 50 cents, 1, 2 AUD |
Money banknotes | 5, 10, 20, 50, 100 AUD |
Year of introduction | 1966 year |
Previous currency | Netherlands Antillean Guilder |
Issuer | Australia |
Bank of issue | Reserve Bank of Australia |
Manufacturer banknotes | - |
Mint | Royal Australian Mint, Perth Mint |
GBP | AUD |
---|---|
1 | 1,97 |
5 | 9,83 |
10 | 19,65 |
50 | 98,26 |
100 | 196,53 |
200 | 393,06 |
500 | 982,65 |
1000 | 1 965,29 |
2000 | 3 930,58 |
5000 | 9 826,46 |
10000 | 19 652,92 |
20000 | 39 305,85 |
50000 | 98 264,62 |
on the date 16.01.2025 01:59 |
Currency ISO code | GBP |
Symbol | £ |
In which countries |
United Kingdom Isle of Man Guernsey Jersey |
Fractional | Penny (1/100) |
Coins | 1, 2, 5, 10, 20, 25, 50 Penny, 1, 2, 5 GBP |
Money banknotes | 5, 10, 20, 50 GBP |
Year of introduction | - |
Previous currency | - |
Issuer | United Kingdom |
Bank of issue | The Bank of England |
Manufacturer banknotes | - |
Mint | Royal Mint (UK) |