AUD | PLN |
---|---|
1 | 2,58 |
5 | 12,89 |
10 | 25,78 |
50 | 128,89 |
100 | 257,78 |
200 | 515,55 |
500 | 1 288,88 |
1000 | 2 577,76 |
2000 | 5 155,52 |
5000 | 12 888,79 |
10000 | 25 777,58 |
20000 | 51 555,17 |
50000 | 128 887,92 |
on the date 16.01.2025 01:59 |
Currency ISO code | AUD |
Symbol | $ • A$ |
In which countries |
Australia Tuvalu Kiribati Norfolk Island Nauru Cocos (Keeling) Islands |
Fractional | Cent (1/100) |
Coins | 5, 10, 20, 50 cents, 1, 2 AUD |
Money banknotes | 5, 10, 20, 50, 100 AUD |
Year of introduction | 1966 year |
Previous currency | Netherlands Antillean Guilder |
Issuer | Australia |
Bank of issue | Reserve Bank of Australia |
Manufacturer banknotes | - |
Mint | Royal Australian Mint, Perth Mint |
PLN | AUD |
---|---|
1 | 0,39 |
5 | 1,94 |
10 | 3,88 |
50 | 19,40 |
100 | 38,79 |
200 | 77,59 |
500 | 193,97 |
1000 | 387,93 |
2000 | 775,87 |
5000 | 1 939,67 |
10000 | 3 879,34 |
20000 | 7 758,68 |
50000 | 19 396,70 |
on the date 16.01.2025 01:59 |
Currency ISO code | PLN |
Symbol | zł |
In which countries |
Poland |
Fractional | Grosh (1/100) |
Coins | 1, 2, 5, 10, 20, 50 Grosh, 1, 2, 5 PLN |
Money banknotes | 10, 20, 50, 100, 200 PLN |
Year of introduction | 1924 year |
Previous currency | Polish stamp |
Issuer | Poland |
Bank of issue | National Bank of Poland |
Manufacturer banknotes | - |
Mint | Polish Mint |