AUD | KRW |
---|---|
1 | 906,41 |
5 | 4 532,06 |
10 | 9 064,11 |
50 | 45 320,55 |
100 | 90 641,10 |
200 | 181 282,20 |
500 | 453 205,50 |
1000 | 906 411,00 |
2000 | 1 812 822,00 |
5000 | 4 532 055,01 |
10000 | 9 064 110,02 |
20000 | 18 128 220,03 |
50000 | 45 320 550,09 |
on the date 15.01.2025 23:59 |
Currency ISO code | AUD |
Symbol | $ • A$ |
In which countries |
Australia Tuvalu Kiribati Norfolk Island Nauru Cocos (Keeling) Islands |
Fractional | Cent (1/100) |
Coins | 5, 10, 20, 50 cents, 1, 2 AUD |
Money banknotes | 5, 10, 20, 50, 100 AUD |
Year of introduction | 1966 year |
Previous currency | Netherlands Antillean Guilder |
Issuer | Australia |
Bank of issue | Reserve Bank of Australia |
Manufacturer banknotes | - |
Mint | Royal Australian Mint, Perth Mint |
KRW | AUD |
---|---|
1 | 0,00 |
5 | 0,01 |
10 | 0,01 |
50 | 0,06 |
100 | 0,11 |
200 | 0,22 |
500 | 0,55 |
1000 | 1,10 |
2000 | 2,21 |
5000 | 5,52 |
10000 | 11,03 |
20000 | 22,07 |
50000 | 55,16 |
on the date 15.01.2025 23:59 |
Currency ISO code | KRW |
Symbol | ₩ • 원 • 圓 • 元 |
In which countries |
Korea |
Fractional | Chon (1/100) |
Coins | 1, 5, 10, 50, 100, 500 KRW |
Money banknotes | 1000, 5000, 10 000, 50 000 KRW |
Year of introduction | - |
Previous currency | - |
Issuer | The Republic of Korea |
Bank of issue | Bank of Korea |
Manufacturer banknotes | - |
Mint | - |