AUD | AED |
---|---|
1 | 2,29 |
5 | 11,44 |
10 | 22,87 |
50 | 114,36 |
100 | 228,72 |
200 | 457,43 |
500 | 1 143,58 |
1000 | 2 287,15 |
2000 | 4 574,31 |
5000 | 11 435,76 |
10000 | 22 871,53 |
20000 | 45 743,05 |
50000 | 114 357,63 |
on the date 16.01.2025 00:59 |
Currency ISO code | AUD |
Symbol | $ • A$ |
In which countries |
Australia Tuvalu Kiribati Norfolk Island Nauru Cocos (Keeling) Islands |
Fractional | Cent (1/100) |
Coins | 5, 10, 20, 50 cents, 1, 2 AUD |
Money banknotes | 5, 10, 20, 50, 100 AUD |
Year of introduction | 1966 year |
Previous currency | Netherlands Antillean Guilder |
Issuer | Australia |
Bank of issue | Reserve Bank of Australia |
Manufacturer banknotes | - |
Mint | Royal Australian Mint, Perth Mint |
AED | AUD |
---|---|
1 | 0,44 |
5 | 2,19 |
10 | 4,37 |
50 | 21,86 |
100 | 43,72 |
200 | 87,44 |
500 | 218,61 |
1000 | 437,22 |
2000 | 874,45 |
5000 | 2 186,12 |
10000 | 4 372,25 |
20000 | 8 744,50 |
50000 | 21 861,24 |
on the date 16.01.2025 00:59 |
Currency ISO code | AED |
Symbol | .د.إ • Dh |
In which countries |
United Arab Emirates |
Fractional | Fils (1/100) |
Coins | 25, 50 Fils, 1 AED |
Money banknotes | 5, 10, 20, 50, 100, 200, 500, 1000 AED |
Year of introduction | 1973 year |
Previous currency | Rial Qatar and Dubai, Bahraini Dinar |
Issuer | - |
Bank of issue | UAE Central Bank |
Manufacturer banknotes | - |
Mint | - |