AUD | SEK |
---|---|
1 | 6,95 |
5 | 34,74 |
10 | 69,47 |
50 | 347,36 |
100 | 694,73 |
200 | 1 389,45 |
500 | 3 473,63 |
1000 | 6 947,27 |
2000 | 13 894,53 |
5000 | 34 736,34 |
10000 | 69 472,67 |
20000 | 138 945,34 |
50000 | 347 363,35 |
on the date 16.01.2025 00:59 |
Currency ISO code | AUD |
Symbol | $ • A$ |
In which countries |
Australia Tuvalu Kiribati Norfolk Island Nauru Cocos (Keeling) Islands |
Fractional | Cent (1/100) |
Coins | 5, 10, 20, 50 cents, 1, 2 AUD |
Money banknotes | 5, 10, 20, 50, 100 AUD |
Year of introduction | 1966 year |
Previous currency | Netherlands Antillean Guilder |
Issuer | Australia |
Bank of issue | Reserve Bank of Australia |
Manufacturer banknotes | - |
Mint | Royal Australian Mint, Perth Mint |
SEK | AUD |
---|---|
1 | 0,14 |
5 | 0,72 |
10 | 1,44 |
50 | 7,20 |
100 | 14,39 |
200 | 28,79 |
500 | 71,97 |
1000 | 143,94 |
2000 | 287,88 |
5000 | 719,71 |
10000 | 1 439,41 |
20000 | 2 878,83 |
50000 | 7 197,07 |
on the date 16.01.2025 00:59 |
Currency ISO code | SEK |
Symbol | kr |
In which countries |
Sweden |
Fractional | Ere (1/100) |
Coins | 1, 2, 5, 10 SEK |
Money banknotes | 20, 50, 100, 200, 500, 1000 SEK |
Year of introduction | - |
Previous currency | - |
Issuer | Sweden |
Bank of issue | The Bank of Sweden |
Manufacturer banknotes | - |
Mint | - |