AUD | NOK |
---|---|
1 | 7,05 |
5 | 35,27 |
10 | 70,53 |
50 | 352,66 |
100 | 705,31 |
200 | 1 410,62 |
500 | 3 526,56 |
1000 | 7 053,12 |
2000 | 14 106,24 |
5000 | 35 265,60 |
10000 | 70 531,21 |
20000 | 141 062,42 |
50000 | 352 656,04 |
on the date 16.01.2025 00:59 |
Currency ISO code | AUD |
Symbol | $ • A$ |
In which countries |
Australia Tuvalu Kiribati Norfolk Island Nauru Cocos (Keeling) Islands |
Fractional | Cent (1/100) |
Coins | 5, 10, 20, 50 cents, 1, 2 AUD |
Money banknotes | 5, 10, 20, 50, 100 AUD |
Year of introduction | 1966 year |
Previous currency | Netherlands Antillean Guilder |
Issuer | Australia |
Bank of issue | Reserve Bank of Australia |
Manufacturer banknotes | - |
Mint | Royal Australian Mint, Perth Mint |
NOK | AUD |
---|---|
1 | 0,14 |
5 | 0,71 |
10 | 1,42 |
50 | 7,09 |
100 | 14,18 |
200 | 28,36 |
500 | 70,89 |
1000 | 141,78 |
2000 | 283,56 |
5000 | 708,91 |
10000 | 1 417,81 |
20000 | 2 835,62 |
50000 | 7 089,06 |
on the date 16.01.2025 00:59 |
Currency ISO code | NOK |
Symbol | kr |
In which countries |
Norway Bouvet Island Svalbard and Jan Mayen |
Fractional | Ere (1/100) |
Coins | 1, 5, 10, 20 NOK |
Money banknotes | 50, 100, 200, 500, 1000 NOK |
Year of introduction | - |
Previous currency | - |
Issuer | Norway |
Bank of issue | Norwegian bank |
Manufacturer banknotes | - |
Mint | Norwegian Mint |