AUD | EUR |
---|---|
1 | 0,60 |
5 | 3,02 |
10 | 6,05 |
50 | 30,25 |
100 | 60,50 |
200 | 121,00 |
500 | 302,50 |
1000 | 604,99 |
2000 | 1 209,98 |
5000 | 3 024,95 |
10000 | 6 049,90 |
20000 | 12 099,80 |
50000 | 30 249,51 |
on the date 15.01.2025 23:59 |
Currency ISO code | AUD |
Symbol | $ • A$ |
In which countries |
Australia Tuvalu Kiribati Norfolk Island Nauru Cocos (Keeling) Islands |
Fractional | Cent (1/100) |
Coins | 5, 10, 20, 50 cents, 1, 2 AUD |
Money banknotes | 5, 10, 20, 50, 100 AUD |
Year of introduction | 1966 year |
Previous currency | Netherlands Antillean Guilder |
Issuer | Australia |
Bank of issue | Reserve Bank of Australia |
Manufacturer banknotes | - |
Mint | Royal Australian Mint, Perth Mint |
EUR | AUD |
---|---|
1 | 1,65 |
5 | 8,26 |
10 | 16,53 |
50 | 82,65 |
100 | 165,29 |
200 | 330,58 |
500 | 826,46 |
1000 | 1 652,92 |
2000 | 3 305,84 |
5000 | 8 264,60 |
10000 | 16 529,19 |
20000 | 33 058,39 |
50000 | 82 645,96 |
on the date 15.01.2025 23:59 |
Currency ISO code | EUR |
Symbol | € |
In which countries |
Austria Aland Islands Andorra Belgium Holy See Guadeloupe Germany Greece Europe Ireland Spain Italy Cyprus Latvia Lithuania Luxembourg Mayotte Malta Martinique Monaco Netherlands Portugal Reunion San Marino Saint Martin Saint Pierre and Miquelon Slovakia Slovenia Finland France Montenegro Estonia |
Fractional | eurocent (1/100) |
Coins | 1, 2, 5, 10, 20, 50 cents, 1, 2 EUR |
Money banknotes | 5, 10, 20, 50, 100, 200, 500 EUR |
Year of introduction | - |
Previous currency | - |
Issuer | European Union |
Bank of issue | The European Central Bank |
Manufacturer banknotes | - |
Mint | - |