AUD | CAD |
---|---|
1 | 0,89 |
5 | 4,46 |
10 | 8,93 |
50 | 44,64 |
100 | 89,28 |
200 | 178,56 |
500 | 446,40 |
1000 | 892,81 |
2000 | 1 785,62 |
5000 | 4 464,04 |
10000 | 8 928,08 |
20000 | 17 856,16 |
50000 | 44 640,41 |
on the date 16.01.2025 01:59 |
Currency ISO code | AUD |
Symbol | $ • A$ |
In which countries |
Australia Tuvalu Kiribati Norfolk Island Nauru Cocos (Keeling) Islands |
Fractional | Cent (1/100) |
Coins | 5, 10, 20, 50 cents, 1, 2 AUD |
Money banknotes | 5, 10, 20, 50, 100 AUD |
Year of introduction | 1966 year |
Previous currency | Netherlands Antillean Guilder |
Issuer | Australia |
Bank of issue | Reserve Bank of Australia |
Manufacturer banknotes | - |
Mint | Royal Australian Mint, Perth Mint |
CAD | AUD |
---|---|
1 | 1,12 |
5 | 5,60 |
10 | 11,20 |
50 | 56,00 |
100 | 112,01 |
200 | 224,01 |
500 | 560,03 |
1000 | 1 120,06 |
2000 | 2 240,12 |
5000 | 5 600,31 |
10000 | 11 200,61 |
20000 | 22 401,23 |
50000 | 56 003,07 |
on the date 16.01.2025 01:59 |
Currency ISO code | CAD |
Symbol | $ • CA$ • C$ |
In which countries |
Canada |
Fractional | Cent (1/100) |
Coins | 1, 5, 10, 25, 50 cents, 1, 2 CAD |
Money banknotes | 5, 10, 20, 50, 100 CAD |
Year of introduction | - |
Previous currency | - |
Issuer | Canada |
Bank of issue | The Bank of Canada |
Manufacturer banknotes | - |
Mint | The Royal Canadian Mint (Winnipeg), the Royal Canadian Mint (Ottawa) |