AUD | SGD |
---|---|
1 | 0,85 |
5 | 4,26 |
10 | 8,51 |
50 | 42,55 |
100 | 85,11 |
200 | 170,21 |
500 | 425,54 |
1000 | 851,07 |
2000 | 1 702,14 |
5000 | 4 255,36 |
10000 | 8 510,71 |
20000 | 17 021,42 |
50000 | 42 553,55 |
on the date 16.01.2025 01:59 |
Currency ISO code | AUD |
Symbol | $ • A$ |
In which countries |
Australia Tuvalu Kiribati Norfolk Island Nauru Cocos (Keeling) Islands |
Fractional | Cent (1/100) |
Coins | 5, 10, 20, 50 cents, 1, 2 AUD |
Money banknotes | 5, 10, 20, 50, 100 AUD |
Year of introduction | 1966 year |
Previous currency | Netherlands Antillean Guilder |
Issuer | Australia |
Bank of issue | Reserve Bank of Australia |
Manufacturer banknotes | - |
Mint | Royal Australian Mint, Perth Mint |
SGD | AUD |
---|---|
1 | 1,17 |
5 | 5,87 |
10 | 11,75 |
50 | 58,75 |
100 | 117,50 |
200 | 235,00 |
500 | 587,49 |
1000 | 1 174,99 |
2000 | 2 349,98 |
5000 | 5 874,95 |
10000 | 11 749,90 |
20000 | 23 499,80 |
50000 | 58 749,50 |
on the date 16.01.2025 01:59 |
Currency ISO code | SGD |
Symbol | $ • S$ |
In which countries |
Singapore |
Fractional | Cent (1/100) |
Coins | 1, 5, 10, 20, 50 cents, 1 SGD |
Money banknotes | 2, 5, 10, 50, 100, 1000, 10 000 SGD |
Year of introduction | - |
Previous currency | Malaya and British Borneo dollar |
Issuer | Singapore |
Bank of issue | Monetary Authority of Singapore |
Manufacturer banknotes | - |
Mint | Singapore Mint |