AUD | USD |
---|---|
1 | 0,62 |
5 | 3,11 |
10 | 6,23 |
50 | 31,14 |
100 | 62,27 |
200 | 124,54 |
500 | 311,36 |
1000 | 622,72 |
2000 | 1 245,44 |
5000 | 3 113,60 |
10000 | 6 227,19 |
20000 | 12 454,39 |
50000 | 31 135,96 |
on the date 16.01.2025 01:59 |
Currency ISO code | AUD |
Symbol | $ • A$ |
In which countries |
Australia Tuvalu Kiribati Norfolk Island Nauru Cocos (Keeling) Islands |
Fractional | Cent (1/100) |
Coins | 5, 10, 20, 50 cents, 1, 2 AUD |
Money banknotes | 5, 10, 20, 50, 100 AUD |
Year of introduction | 1966 year |
Previous currency | Netherlands Antillean Guilder |
Issuer | Australia |
Bank of issue | Reserve Bank of Australia |
Manufacturer banknotes | - |
Mint | Royal Australian Mint, Perth Mint |
USD | AUD |
---|---|
1 | 1,61 |
5 | 8,03 |
10 | 16,06 |
50 | 80,29 |
100 | 160,59 |
200 | 321,17 |
500 | 802,93 |
1000 | 1 605,86 |
2000 | 3 211,72 |
5000 | 8 029,30 |
10000 | 16 058,60 |
20000 | 32 117,20 |
50000 | 80 293,00 |
on the date 16.01.2025 01:59 |
Currency ISO code | USD |
Symbol | $ • US$ |
In which countries |
American Samoa British Indian Ocean Territory Virgin Islands, British Virgin Islands, U.S. United States Minor Outlying Islands Timor-Leste Guam Marshall Islands Micronesia Palau Puerto Rico Northern Mariana Islands United States Turks and Caicos Islands Ecuador |
Fractional | Dime (1/10), Cent (1/100), Mill (1/1000) |
Coins | 1 and 5 cents, 1 dime, 1/4, 1/2 and 1 USD |
Money banknotes | 1, 2, 5, 10, 20, 50 and 100 USD |
Year of introduction | - |
Previous currency | - |
Issuer | USA |
Bank of issue | Federal Reserve System |
Manufacturer banknotes | Bureau of Engraving and Printing |
Mint | United States Mint |