AUD | ILS |
---|---|
1 | 2,25 |
5 | 11,25 |
10 | 22,49 |
50 | 112,47 |
100 | 224,94 |
200 | 449,88 |
500 | 1 124,70 |
1000 | 2 249,39 |
2000 | 4 498,78 |
5000 | 11 246,96 |
10000 | 22 493,91 |
20000 | 44 987,83 |
50000 | 112 469,57 |
on the date 16.01.2025 00:59 |
Currency ISO code | AUD |
Symbol | $ • A$ |
In which countries |
Australia Tuvalu Kiribati Norfolk Island Nauru Cocos (Keeling) Islands |
Fractional | Cent (1/100) |
Coins | 5, 10, 20, 50 cents, 1, 2 AUD |
Money banknotes | 5, 10, 20, 50, 100 AUD |
Year of introduction | 1966 year |
Previous currency | Netherlands Antillean Guilder |
Issuer | Australia |
Bank of issue | Reserve Bank of Australia |
Manufacturer banknotes | - |
Mint | Royal Australian Mint, Perth Mint |
ILS | AUD |
---|---|
1 | 0,44 |
5 | 2,22 |
10 | 4,45 |
50 | 22,23 |
100 | 44,46 |
200 | 88,91 |
500 | 222,28 |
1000 | 444,56 |
2000 | 889,13 |
5000 | 2 222,82 |
10000 | 4 445,65 |
20000 | 8 891,29 |
50000 | 22 228,23 |
on the date 16.01.2025 00:59 |
Currency ISO code | ILS |
Symbol | ₪ • ש"ח • ש • NIS |
In which countries |
Israel Palestinian Territory |
Fractional | Agora (1/100) |
Coins | 10 agor, 1/2, 1, 2, 5, 10 ILS |
Money banknotes | 20, 50, 100, 200 ILS |
Year of introduction | 1985-1986 year |
Previous currency | Shekel |
Issuer | Israel |
Bank of issue | Bank of Israel |
Manufacturer banknotes | - |
Mint | - |