AUD | JPY |
---|---|
1 | 97,37 |
5 | 486,86 |
10 | 973,72 |
50 | 4 868,58 |
100 | 9 737,15 |
200 | 19 474,30 |
500 | 48 685,75 |
1000 | 97 371,50 |
2000 | 194 743,00 |
5000 | 486 857,51 |
10000 | 973 715,01 |
20000 | 1 947 430,03 |
50000 | 4 868 575,06 |
on the date 16.01.2025 01:59 |
Currency ISO code | AUD |
Symbol | $ • A$ |
In which countries |
Australia Tuvalu Kiribati Norfolk Island Nauru Cocos (Keeling) Islands |
Fractional | Cent (1/100) |
Coins | 5, 10, 20, 50 cents, 1, 2 AUD |
Money banknotes | 5, 10, 20, 50, 100 AUD |
Year of introduction | 1966 year |
Previous currency | Netherlands Antillean Guilder |
Issuer | Australia |
Bank of issue | Reserve Bank of Australia |
Manufacturer banknotes | - |
Mint | Royal Australian Mint, Perth Mint |
JPY | AUD |
---|---|
1 | 0,01 |
5 | 0,05 |
10 | 0,10 |
50 | 0,51 |
100 | 1,03 |
200 | 2,05 |
500 | 5,13 |
1000 | 10,27 |
2000 | 20,54 |
5000 | 51,35 |
10000 | 102,70 |
20000 | 205,40 |
50000 | 513,50 |
on the date 16.01.2025 01:59 |
Currency ISO code | JPY |
Symbol | ¥ • 円 • 圓 • 元 |
In which countries |
Japan |
Fractional | Sen (1/100) |
Coins | 1, 5, 10, 50, 100, 500 JPY |
Money banknotes | 1000, 2000, 5000, 10 000 JPY |
Year of introduction | - |
Previous currency | - |
Issuer | Japan |
Bank of issue | Bank of Japan |
Manufacturer banknotes | National Printing Office |
Mint | Japan Mint |