AUD | ZAR |
---|---|
1 | 11,69 |
5 | 58,43 |
10 | 116,86 |
50 | 584,28 |
100 | 1 168,55 |
200 | 2 337,10 |
500 | 5 842,76 |
1000 | 11 685,52 |
2000 | 23 371,03 |
5000 | 58 427,58 |
10000 | 116 855,16 |
20000 | 233 710,33 |
50000 | 584 275,82 |
on the date 16.01.2025 00:59 |
Currency ISO code | AUD |
Symbol | $ • A$ |
In which countries |
Australia Tuvalu Kiribati Norfolk Island Nauru Cocos (Keeling) Islands |
Fractional | Cent (1/100) |
Coins | 5, 10, 20, 50 cents, 1, 2 AUD |
Money banknotes | 5, 10, 20, 50, 100 AUD |
Year of introduction | 1966 year |
Previous currency | Netherlands Antillean Guilder |
Issuer | Australia |
Bank of issue | Reserve Bank of Australia |
Manufacturer banknotes | - |
Mint | Royal Australian Mint, Perth Mint |
ZAR | AUD |
---|---|
1 | 0,09 |
5 | 0,43 |
10 | 0,86 |
50 | 4,28 |
100 | 8,56 |
200 | 17,12 |
500 | 42,79 |
1000 | 85,58 |
2000 | 171,15 |
5000 | 427,88 |
10000 | 855,76 |
20000 | 1 711,52 |
50000 | 4 278,80 |
on the date 16.01.2025 00:59 |
Currency ISO code | ZAR |
Symbol | R |
In which countries |
South Africa Zimbabwe |
Fractional | Cent (1/100) |
Coins | 5c, 10c, 20c, 50c, R1, R2, R5 |
Money banknotes | R10, R20, R50, R100, R200 |
Year of introduction | 1961 year |
Previous currency | South African pound |
Issuer | South Africa |
Bank of issue | South African Reserve Bank |
Manufacturer banknotes | - |
Mint | South African Mint |