AUD | DKK |
---|---|
1 | 4,52 |
5 | 22,58 |
10 | 45,15 |
50 | 225,76 |
100 | 451,51 |
200 | 903,02 |
500 | 2 257,56 |
1000 | 4 515,12 |
2000 | 9 030,24 |
5000 | 22 575,61 |
10000 | 45 151,22 |
20000 | 90 302,45 |
50000 | 225 756,11 |
on the date 16.01.2025 00:59 |
Currency ISO code | AUD |
Symbol | $ • A$ |
In which countries |
Australia Tuvalu Kiribati Norfolk Island Nauru Cocos (Keeling) Islands |
Fractional | Cent (1/100) |
Coins | 5, 10, 20, 50 cents, 1, 2 AUD |
Money banknotes | 5, 10, 20, 50, 100 AUD |
Year of introduction | 1966 year |
Previous currency | Netherlands Antillean Guilder |
Issuer | Australia |
Bank of issue | Reserve Bank of Australia |
Manufacturer banknotes | - |
Mint | Royal Australian Mint, Perth Mint |
DKK | AUD |
---|---|
1 | 0,22 |
5 | 1,11 |
10 | 2,21 |
50 | 11,07 |
100 | 22,15 |
200 | 44,30 |
500 | 110,74 |
1000 | 221,48 |
2000 | 442,96 |
5000 | 1 107,39 |
10000 | 2 214,78 |
20000 | 4 429,56 |
50000 | 11 073,90 |
on the date 16.01.2025 00:59 |
Currency ISO code | DKK |
Symbol | kr |
In which countries |
Denmark Faroe Islands Greenland |
Fractional | Ere (1/100) |
Coins | 50 Ere, 1, 2, 5, 10, 20 DKK |
Money banknotes | 50, 100, 200, 500, 1000 DKK |
Year of introduction | 1873 year |
Previous currency | - |
Issuer | Denmark |
Bank of issue | Danmarks Nationalbank |
Manufacturer banknotes | - |
Mint | Royal Danish Mint |